<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Just Plain Tech</title>
	<atom:link href="http://justplaintech.com/wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://justplaintech.com/wordpress</link>
	<description>Tech for Real People</description>
	<pubDate>Tue, 02 Sep 2008 19:47:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
			<item>
		<title>Impressions: Google Chrome</title>
		<link>http://justplaintech.com/wordpress/2008/09/02/impressions-google-chrome/</link>
		<comments>http://justplaintech.com/wordpress/2008/09/02/impressions-google-chrome/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 19:34:30 +0000</pubDate>
		<dc:creator>Evan</dc:creator>
		
		<category><![CDATA[Headline]]></category>

		<category><![CDATA[Impressions]]></category>

		<category><![CDATA[Review]]></category>

		<category><![CDATA[Browser]]></category>

		<category><![CDATA[Chrome]]></category>

		<category><![CDATA[Free]]></category>

		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://justplaintech.com/?p=670</guid>
		<description><![CDATA[ If you don&#8217;t know what Google Chrome is, it&#8217;s Google&#8217;s first foray into the browser world. I&#8217;ve only been using it for a short while, considering it came out today. So far I have to say it&#8217;s pretty cool. Read more after the break to hear why.

One cool feature of Chrome is that when [...]]]></description>
			<content:encoded><![CDATA[<p><img style="border: 0px none; margin: 0px 5px 0px 0px;" src="http://justplaintech.com/wordpress/wp-content/uploads/2008/09/chrome-screen.jpg" border="0" alt="chrome screen" width="240" height="191" align="left" /> If you don&#8217;t know what Google Chrome is, it&#8217;s Google&#8217;s first foray into the browser world. I&#8217;ve only been using it for a short while, considering it came out today. So far I have to say it&#8217;s pretty cool. Read more after the break to hear why.</p>
<p><span id="more-670"></span></p>
<p>One cool feature of Chrome is that when you open a new tab it shows you a grid of your most visited sites, and because these are the sites I usually open a new tab to go to, it makes traversing the web that much quicker. This screen also shows recently bookmarked pages and your bookmarks toolbar.</p>
<p>Another cool feature is &#8220;Incognito&#8221; where a new window opens and nothing done in that window is recorded in your browser history. This feature is a little sketchy considering its uses.</p>
<p>The clean interface of Chrome is also a nice feature. The tabs are above the address bar, which is rather unusual. The lack of buttons at first seems unsettling, but you quickly realize that there was no need for a lot of the other toolbar buttons in the first place.</p>
<p>I don&#8217;t really notice any increases speed when browsing the Google services, which I thought was supposed to be one of the features with the fancy new javascript engine.  Also ads show up, which they didn&#8217;t used to for me (I use Firefox with extensions to block ads).</p>
]]></content:encoded>
			<wfw:commentRss>http://justplaintech.com/wordpress/2008/09/02/impressions-google-chrome/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google Chrome available now</title>
		<link>http://justplaintech.com/wordpress/2008/09/02/google-chrome-available-now/</link>
		<comments>http://justplaintech.com/wordpress/2008/09/02/google-chrome-available-now/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 19:18:46 +0000</pubDate>
		<dc:creator>Luofei</dc:creator>
		
		<category><![CDATA[Tech News]]></category>

		<category><![CDATA[Browser]]></category>

		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://justplaintech.com/?p=662</guid>
		<description><![CDATA[Google Chrome is now available to download.  It is currently Windows only, but Mac and Linux versions are expected in the future.  Full Impressions review to come.
]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.google.com/chrome"><img class="aligncenter size-full wp-image-664" title="Google Chrome" src="http://justplaintech.com/wordpress/wp-content/uploads/2008/09/dlpage_lg.jpg" alt="" width="440" height="359" /></a><a href="http://www.google.com/chrome">Google Chrome</a> is now available to download.  It is currently Windows only, but Mac and Linux versions are expected in the future.  Full <a href="http://justplaintech.com/category/review/impressions/">Impressions</a> review to come.</p>
]]></content:encoded>
			<wfw:commentRss>http://justplaintech.com/wordpress/2008/09/02/google-chrome-available-now/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Rumor Mill: New iPods September 9th</title>
		<link>http://justplaintech.com/wordpress/2008/09/02/rumor-mill-new-ipods-september-9th/</link>
		<comments>http://justplaintech.com/wordpress/2008/09/02/rumor-mill-new-ipods-september-9th/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 16:54:14 +0000</pubDate>
		<dc:creator>Luofei</dc:creator>
		
		<category><![CDATA[Headline]]></category>

		<category><![CDATA[Rumor Mill]]></category>

		<category><![CDATA[Tech News]]></category>

		<category><![CDATA[Apple]]></category>

		<category><![CDATA[iPod]]></category>

		<guid isPermaLink="false">http://justplaintech.com/?p=654</guid>
		<description><![CDATA[It is a busy day for the Rumor Mill.  Apple has officially announced it is hosting an iPod event September 9th at 10am in San Francisco.  Expect new iPod nanos, probably updated iPod touches, and maybe (hopefully?) more.  It seems that after multiple third-party companies have leaked their case designs, the 4th generation nano will [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://justplaintech.com/wordpress/wp-content/uploads/2008/09/apple-event-9th.jpg"><img class="aligncenter size-medium wp-image-655" title="apple-event-9th" src="http://justplaintech.com/wordpress/wp-content/uploads/2008/09/apple-event-9th-300x225.jpg" alt="" width="300" height="225" /></a>It is a busy day for the Rumor Mill.  Apple has officially announced it is hosting an iPod event September 9th at 10am in San Francisco.  Expect new iPod nanos, probably updated iPod touches, and maybe (hopefully?) more.  It seems that after multiple third-party companies have leaked their case designs, the 4th generation nano will return to the taller, narrower design of the original nanos.  It will also have a much larger screen.  Mockup after the jump.  Stay tuned here, Evan and I will keep you up to date on all the action as soon as we find out.</p>
<p><span id="more-654"></span></p>
<p><a href="http://justplaintech.com/wordpress/wp-content/uploads/2008/09/tallnano.jpg"><img class="aligncenter size-medium wp-image-657" title="tallnano" src="http://justplaintech.com/wordpress/wp-content/uploads/2008/09/tallnano-300x194.jpg" alt="" width="300" height="194" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://justplaintech.com/wordpress/2008/09/02/rumor-mill-new-ipods-september-9th/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Rumor Mill: Dell Inspiron 910 this Friday?</title>
		<link>http://justplaintech.com/wordpress/2008/09/02/rumor-mill-dell-inspiron-910-this-friday/</link>
		<comments>http://justplaintech.com/wordpress/2008/09/02/rumor-mill-dell-inspiron-910-this-friday/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 15:41:20 +0000</pubDate>
		<dc:creator>Luofei</dc:creator>
		
		<category><![CDATA[Rumor Mill]]></category>

		<category><![CDATA[Dell]]></category>

		<category><![CDATA[Netbook]]></category>

		<guid isPermaLink="false">http://justplaintech.com/?p=650</guid>
		<description><![CDATA[Yes, we have falsely predicted two or three times before when Dell was going to announce their netbook.  That however is not stopping us from disseminating this latest rumor that Dell&#8217;s littlest Inspiron is being announced this Friday, September 5th.  There is about as much credibility to this rumor as all the previous ones, besides [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://justplaintech.com/wordpress/wp-content/uploads/2008/09/dell-mini-inspiron-1-red.jpg"><img class="aligncenter size-medium wp-image-651" title="Dell Inspiron 910" src="http://justplaintech.com/wordpress/wp-content/uploads/2008/09/dell-mini-inspiron-1-red-300x254.jpg" alt="" width="300" height="254" /></a>Yes, we have falsely predicted two or three times before when Dell was going to announce their netbook.  That however is not stopping us from disseminating this latest rumor that Dell&#8217;s littlest Inspiron is being announced this Friday, September 5th.  There is about as much credibility to this rumor as all the previous ones, besides the fact that Dell has to announce this soon if they want to cash in on the holiday shopping season.  Hopefully, this time the rumor will actually be true and our credibility may be recovered from the gutter.</p>
]]></content:encoded>
			<wfw:commentRss>http://justplaintech.com/wordpress/2008/09/02/rumor-mill-dell-inspiron-910-this-friday/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Blast from the Past: Sony Ericsson W350 and Ericsson T28</title>
		<link>http://justplaintech.com/wordpress/2008/09/02/blast-from-the-past-sony-ericsson-w350-and-ericsson-t28/</link>
		<comments>http://justplaintech.com/wordpress/2008/09/02/blast-from-the-past-sony-ericsson-w350-and-ericsson-t28/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 12:35:58 +0000</pubDate>
		<dc:creator>Luofei</dc:creator>
		
		<category><![CDATA[Blast from the Past]]></category>

		<category><![CDATA[Memory Lane]]></category>

		<category><![CDATA[Cellphone]]></category>

		<category><![CDATA[Sony Ericsson]]></category>

		<guid isPermaLink="false">http://justplaintech.com/?p=605</guid>
		<description><![CDATA[


Ericsson T28




The Sony Ericsson W350 is AT&#38;T&#8217;s latest phone and it features the previously thought to be extinct downward-folding flap.  Last seen on the Ericsson T28, this was a classic design for early cellphones.  Unlike its predecessors though, the W350 cannot answer and end calls just by opening and closing the flap.  In fact, the [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">
<div id="attachment_619" class="wp-caption alignleft" style="width: 189px"><a href="http://www.wireless.att.com/cell-phone-service/cell-phone-details/?device=Sony+Ericsson+W350+-+Electric+Black&amp;q_sku=sku2850346"><img class="size-medium wp-image-619" style="border: 0pt none;" title="Sony Ericsson W350" src="http://justplaintech.com/wordpress/wp-content/uploads/2008/09/sonyericsson-w350-01-225x300.jpg" alt="Sony Ericsson W350" width="179" height="236" /></a><p class="wp-caption-text">Sony Ericsson W350</p></div>
<dl id="attachment_618" class="wp-caption alignright" style="width: 249px;">
<dt class="wp-caption-dt"><a href="http://justplaintech.com/wordpress/wp-content/uploads/2008/09/sdericssont28a02.jpg"><img class="size-medium wp-image-618" style="border: 0pt none;" title="Ericsson T28" src="http://justplaintech.com/wordpress/wp-content/uploads/2008/09/sdericssont28a02-300x300.jpg" alt="Ericsson T28" width="239" height="239" /></a></dt>
<dd class="wp-caption-dd">Ericsson T28</dd>
</dl>
</div>
<p><br clear="all"><br />
</br><br />
The Sony Ericsson W350 is AT&amp;T&#8217;s latest phone and it features the previously thought to be extinct downward-folding flap.  Last seen on the Ericsson T28, this was a classic design for early cellphones.  Unlike its predecessors though, the W350 cannot answer and end calls just by opening and closing the flap.  In fact, the music controls on the front of the flap actually just press through to the keypad buttons behind it.  There are no electrical connections to the flap itself and it can even be easily removed without harming the phone at all.  Sadly, it seems that this design resurrection only goes skin deep.</p>
]]></content:encoded>
			<wfw:commentRss>http://justplaintech.com/wordpress/2008/09/02/blast-from-the-past-sony-ericsson-w350-and-ericsson-t28/feed/</wfw:commentRss>
		</item>
		<item>
		<title>AVG Anti-Virus&#8230;Free Virus Protection for Windows</title>
		<link>http://justplaintech.com/wordpress/2008/09/01/avg-anti-virusfree-virus-protection-for-windows/</link>
		<comments>http://justplaintech.com/wordpress/2008/09/01/avg-anti-virusfree-virus-protection-for-windows/#comments</comments>
		<pubDate>Mon, 01 Sep 2008 16:00:31 +0000</pubDate>
		<dc:creator>Evan</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Review]]></category>

		<category><![CDATA[WTF is...?]]></category>

		<category><![CDATA[Anti-Virus]]></category>

		<category><![CDATA[AVG]]></category>

		<category><![CDATA[Free]]></category>

		<category><![CDATA[Linux]]></category>

		<category><![CDATA[Program]]></category>

		<category><![CDATA[Seal of Approval]]></category>

		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://justplaintech.com/?p=610</guid>
		<description><![CDATA[Great little antivirus program for windows and linux.]]></description>
			<content:encoded><![CDATA[<p><a href="http://justplaintech.com/wordpress/wp-content/uploads/2008/08/avg-screen.jpg"><img style="border-right: 0px; border-top: 0px; border-left: 0px; border-bottom: 0px" src="http://justplaintech.com/wordpress/wp-content/uploads/2008/08/avg-screen-thumb.jpg" border="0" alt="AVG Screen" width="187" height="60" align="left" /></a> <a href="http://justplaintech.com/tag/seal-of-approval/"><img src="http://justplaintech.com/wordpress/wp-content/uploads/2008/08/seal.jpg" alt="" align="right" /></a>I used to use Symantec Anti-virus, which is not free, and it would cause errors all the time. Then finally I switched to <a href="http://www.download.com/AVG-Anti-Virus-Free-Edition/3000-2239_4-10320142.html?tag=contentBody;mostPopTwoColWrap&amp;cdlPid=10861654">AVG Anti-virus</a>, the free edition of course.  I&#8217;ve been using it for some time now, and it has worked flawlessly.</p>
<p><span id="more-610"></span>AVG has some pretty nifty features, for one it plugs into Firefox and Internet Explorer and displays a little symbol next to unsafe links, making sure to protect you from viruses. It also scans very quickly, I have it set to do a scan every day at noon and tell me if anything is out of the ordinary. Unlike other anti-virus programs I&#8217;ve used, it doesn&#8217;t bug me about updates every day, it just does it, that&#8217;s the way all programs should be. There&#8217;s also a Linux version, available <a href="http://free.avg.com/ww.download?prd=afl">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://justplaintech.com/wordpress/2008/09/01/avg-anti-virusfree-virus-protection-for-windows/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Memory Lane: Sony Clie UX50</title>
		<link>http://justplaintech.com/wordpress/2008/09/01/memory-lane-sony-clie-ux50/</link>
		<comments>http://justplaintech.com/wordpress/2008/09/01/memory-lane-sony-clie-ux50/#comments</comments>
		<pubDate>Mon, 01 Sep 2008 14:09:13 +0000</pubDate>
		<dc:creator>Luofei</dc:creator>
		
		<category><![CDATA[Memory Lane]]></category>

		<category><![CDATA[Palm OS]]></category>

		<category><![CDATA[PDA]]></category>

		<category><![CDATA[Sony]]></category>

		<guid isPermaLink="false">http://justplaintech.com/?p=575</guid>
		<description><![CDATA[
Here is a device I wish some company would try to recreate.  In many ways, this device was the zenith for Sony Clie&#8217;s and even for Palm devices in general.  As you can tell from the picture, the device was shaped like a miniature tablet PC, with a relatively spacious thumb keyboard and a 3.25&#8243; [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://justplaintech.com/wordpress/wp-content/uploads/2008/08/sony_ux-50.jpg"><img class="size-medium wp-image-577 aligncenter" style="border: 0pt none;" title="Sony Clie UX50" src="http://justplaintech.com/wordpress/wp-content/uploads/2008/08/sony_ux-50-300x265.jpg" alt="" width="300" height="265" /></a></p>
<p style="text-align: left;">Here is a device I wish some company would try to recreate.  In many ways, this device was the zenith for Sony Clie&#8217;s and even for Palm devices in general.  As you can tell from the picture, the device was shaped like a miniature tablet PC, with a relatively spacious thumb keyboard and a 3.25&#8243; screen that could flip and fold over it.  Therefore, it could be used in both tablet mode and mini-laptop mode.  The UX50 had both Wi-Fi and Bluetooth.  The Wi-Fi alone makes it useful, even today, more than 5 years after it first came out.  A quick look on eBay reveals that used UX50&#8217;s still go for well over $100, if not $200.</p>
<p style="text-align: left;"><span id="more-575"></span></p>
<p style="text-align: left;">The closest things to a Clie UX50 today are the Sony Mylo and Apple iPod touch.  These come close to replicating the UX50 because they both have Wi-Fi, but the Mylo is missing a touchscreen and the iPod touch is missing a physical keyboard.  Additionally, the Clie had the benefit of all the third-party applications available for the Palm platform.  The Mylo uses a proprietary Linux operating system and the iTunes App Store still has a ways to go before it can match the size of the Palm program library.</p>
<div id="attachment_583" class="wp-caption alignleft" style="width: 172px"><a href="http://justplaintech.com/wordpress/wp-content/uploads/2008/08/l166030.jpg"><img class="size-medium wp-image-583" title="Lenovo IdeaPad U8" src="http://justplaintech.com/wordpress/wp-content/uploads/2008/08/l166030.jpg" alt="" width="162" height="162" /></a><p class="wp-caption-text">Lenovo IdeaPad U8</p></div>
<p style="text-align: left;">So what would a real modern day UX50 be like?  I imagine a 4&#8243; mini-laptop with a convertible tablet touchscreen.  It would most likely run an Intel Atom Z series processor (codenamed Silverthorne); these chips are meant for Mobile Internet Devices (MIDs) or devices even smaller than netbooks.  An example of a MID is the Lenovo IdeaPad U8, which unfortunately is only sold in Asia.  Back to my modern UX50 though: It would most likely have at least 4GB of flash storage, an expansion slot (either SD or Memory Stick), 512MB-1GB of RAM, Wi-Fi, Bluetooth, and a really long battery life.  The operating system would probably be Linux (Ubuntu has a Mobile and Embedded Edition) or a stripped down version of Windows XP.</p>
<p style="text-align: left;">Such a device would be like a netbook, but half the size.  It the price of such a device could be kept low enough ($200-$400), then Intel just might achieve its goal of making MIDs the next frontier of mobile development.</p>
<p style="text-align: left;">Technology companies have dreamed of the &#8220;fourth screen&#8221; for years.  Some device that is not a PC, TV, or cellphone, but instead of replacing those devices works alongside all three of them.  Palm tried it and failed very publicly with its Foleo, and all the netbook manufacturers are try to do it now.  But maybe companies need to aim a little smaller and build a device similar to the Sony Clie UX50.  Something so portable, people would carry it with them everywhere.  I, personally, would love to have such a device.</p>
]]></content:encoded>
			<wfw:commentRss>http://justplaintech.com/wordpress/2008/09/01/memory-lane-sony-clie-ux50/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Behind the Scenes Look Pt 2</title>
		<link>http://justplaintech.com/wordpress/2008/08/31/behind-the-scenes-look-pt-2/</link>
		<comments>http://justplaintech.com/wordpress/2008/08/31/behind-the-scenes-look-pt-2/#comments</comments>
		<pubDate>Sun, 31 Aug 2008 20:10:38 +0000</pubDate>
		<dc:creator>Luofei</dc:creator>
		
		<category><![CDATA[Site News]]></category>

		<guid isPermaLink="false">http://justplaintech.com/?p=595</guid>
		<description><![CDATA[So we have already seen how Evan writes and manages this blog.  Let me show you some of the inner workings on my side of this enterprise.  First off, I would like to say that I was really excited when Evan asked to help him write for his blog.  We had semi-jokingly talked about it [...]]]></description>
			<content:encoded><![CDATA[<p>So we have already seen how Evan writes and manages this blog.  Let me show you some of the inner workings on my side of this enterprise.  First off, I would like to say that I was really excited when Evan asked to help him write for his blog.  We had semi-jokingly talked about it before, but I was really glad that he had taken the jump and started it.  Follow the jump to see what I use to put together a post.</p>
<p><span id="more-595"></span></p>
<div id="attachment_599" class="wp-caption alignright" style="width: 280px"><a href="http://www.qumana.com/download.htm"><img class="size-medium wp-image-599" title="Qumana" src="http://justplaintech.com/wordpress/wp-content/uploads/2008/08/q-screen-example-300x234.jpg" alt="" width="270" height="211" /></a><p class="wp-caption-text">Qumana</p></div>
<p>In the beginning, I used a desktop blog editor called <a href="http://www.qumana.com/download.htm">Qumana</a>.  It is available for both Mac and Windows.  However, there were some little annoyances about the way Qumana did things.  The way images were formatted, jumps were handled, or tags were done did not exactly mesh with what I wanted it to do.  I found myself using the online Wordpress editor to do most of my writing, so I decided to get rid of Qumana and look for something else.</p>
<p>I still have yet to find a good free desktop blog editor for Macs.  <a href="http://www.red-sweater.com/marsedit/">MarsEdit</a> and <a href="http://infinite-sushi.com/software/ecto/download/">ecto</a> are pretty good, but they cost money.  I installed Windows Live Writer on my Boot Camp partition and true to what Evan said, it is the pretty much everything I am looking for in a blog editor.  Even though I can and do sometimes use Windows Live Writer through Boot Camp, I am still looking for that elusive free Mac blog editor.</p>
<p>There is not much else to the tools I use for the blog.  I have two AppleScripts that I created in Automator that I use quite frequently: one of them batch converts images to jpegs and the other batch resizes images to VGA.  These are rather helpful when I take screenshots or need to quickly resize an image.</p>
<p>Well, that is all that is really going on behind the veil here at JPT.  Sorry to say there are no monkeys working machines or robots generating posts.</p>
]]></content:encoded>
			<wfw:commentRss>http://justplaintech.com/wordpress/2008/08/31/behind-the-scenes-look-pt-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Behind the Scenes Look Pt 1</title>
		<link>http://justplaintech.com/wordpress/2008/08/31/behind-the-scenes-look-pt-1/</link>
		<comments>http://justplaintech.com/wordpress/2008/08/31/behind-the-scenes-look-pt-1/#comments</comments>
		<pubDate>Sun, 31 Aug 2008 16:00:21 +0000</pubDate>
		<dc:creator>Evan</dc:creator>
		
		<category><![CDATA[Site News]]></category>

		<guid isPermaLink="false">http://justplaintech.com/2008/08/31/behind-the-scenes-look-pt-1/</guid>
		<description><![CDATA[ Ok, so there have been some requests as to what goes on behind the scenes of this little blog Luofei and I like to call home. I&#8217;ll go into some blog history, how I write a blog entry, what programs I use, maybe a little about how we use Wordpress and whatnot. If any [...]]]></description>
			<content:encoded><![CDATA[<p><img style="border-right: 0px; border-top: 0px; margin: 0px 5px 0px 0px; border-left: 0px; border-bottom: 0px" src="http://justplaintech.com/wordpress/wp-content/uploads/2008/08/windows-live-writer-screen.jpg" border="0" alt="Windows Live Writer Screen" width="240" height="207" align="left" /> Ok, so there have been some requests as to what goes on behind the scenes of this little blog Luofei and I like to call home. I&#8217;ll go into some blog history, how I write a blog entry, what programs I use, maybe a little about how we use Wordpress and whatnot. If any of this sounds interesting then read on.</p>
<p><span id="more-591"></span></p>
<p>So as our devoted readers might know, this blog started as a solo column on Wordpress.com run by me. This little site was known as &#8220;Tech for the Common Man&#8221; which was kind of a wordy title.  After just a few days on my own I realized the vastness of material to write about and some very large areas in which I lacked expertise, it was at this point that Luofei was brought into the equation. For a while all was good, but we wanted more. Wordpress.com was kind of restricting as to what we could and could not put on our website so we broke off and JustPlainTech.com was born.</p>
<p>I have come to know and love <a href="http://get.live.com/writer/overview">Windows Live Writer</a> as the program I use to write and edit blog entries, sure it can&#8217;t do everything, but as far as a Microsoft product goes it&#8217;s one of the best. I put a screenshot above of this article being written, enjoy it. One of my favorite things to do in Live Writer is to write an article at night and have it release on a schedule the next day.</p>
<p><a href="http://justplaintech.com/wordpress/wp-content/uploads/2008/08/wordpress-screen.jpg"><img style="margin: 0px 0px 0px 5px" src="http://justplaintech.com/wordpress/wp-content/uploads/2008/08/wordpress-screen-thumb.jpg" alt="wordpress screen" width="240" height="139" align="right" /></a>I&#8217;ve mentioned wordpress a few times but you may not all know what it is. To put it simply, its a skin-able, plugin-able platform that we use to run our website, it allows us to put in relatively little work and have the website look pretty professional. I&#8217;ve put a screen to the right of what it looks like when I log into the administrator portion of the site to deal with anything that needs to be done on the site.</p>
<p>So now you know what goes on behind the scenes of Just Plain Tech, at least on my end. Expect a part 2 of this article with Luofei&#8217;s perspective which really only varies slightly from mine, the difference being he uses different programs to post.</p>
]]></content:encoded>
			<wfw:commentRss>http://justplaintech.com/wordpress/2008/08/31/behind-the-scenes-look-pt-1/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ultimate Ears Loud Enough: not just for kids</title>
		<link>http://justplaintech.com/wordpress/2008/08/30/ultimate-ears-loud-enough-not-just-for-kids/</link>
		<comments>http://justplaintech.com/wordpress/2008/08/30/ultimate-ears-loud-enough-not-just-for-kids/#comments</comments>
		<pubDate>Sat, 30 Aug 2008 13:45:40 +0000</pubDate>
		<dc:creator>Luofei</dc:creator>
		
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://justplaintech.com/?p=559</guid>
		<description><![CDATA[By far the cheapest headphones Ultimate Ears makes, these in-ear headphones are designed for kids and have their volume output hardware limited.  Despite the decreased output, these headphones still produce the stellar sound quality you would expect from a pair of Ultmate Ears.  At only $40, the Loud Enough&#8217;s make sense for anyone looking for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.loudenough.com"><img class="alignleft size-medium wp-image-561" style="border: 0pt none;" title="UE Loud Enough" src="http://justplaintech.com/wordpress/wp-content/uploads/2008/08/ueloudenoughmint.jpg" alt="" width="216" height="218" /></a>By far the cheapest headphones Ultimate Ears makes, these in-ear headphones are designed for kids and have their volume output hardware limited.  Despite the decreased output, these headphones still produce the stellar sound quality you would expect from a pair of Ultmate Ears.  At only $40, the <a href="http://www.loudenough.com/">Loud Enough</a>&#8217;s make sense for anyone looking for a relatively inexpensive pair of quality earbuds.  They are available in three colors (mint, blueberry, and plum) and come with a variety of silicone ear tips and a carrying case.  The blueberry color is probably the best call for adults who do not want to look too childish wearing their Loud Enough earphones.</p>
]]></content:encoded>
			<wfw:commentRss>http://justplaintech.com/wordpress/2008/08/30/ultimate-ears-loud-enough-not-just-for-kids/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
